I´ve have them all connected.
Best way seems to have the MM in BB mode and the BB controlling the Aeros.
In this set up I miss some commands that are handy, For example mute/unmute.
Have someone tried to create a layout and thats uses both BB and Aeros commands ?
And if so, can you share your success
Thanks
You just have to find the best compromise! what you want on such and such a switch, what you want it to do, such as execute a command and change the page etc… it’s just a question of finding the best compromise for you.
2 Likes
Exemple :
Custom MIDI Maestro Mode – Full Setup
MIDI Channels
Device | MIDI Channel |
---|---|
Aeros | 3 |
BeatBuddy | 1 |
Arena 2000 | 2 |
Configure in devices to receive the right messages.
Page 1 — Home (Main Menu)
Button | Name | Action |
---|---|---|
1 | ➤ Looper | Go to page 2 (Aeros Live) |
2 | ➤ Drums | Go to page 5 (BB Live) |
3 | ➤ Rigs | Go to page 8 (Arena Presets) |
4 | ➤ Tools | Go to page 9 (Arena Tools) |
5 | [Free] | [Free] |
6 | ![]() |
Stay on this page |
Page 2 — Aeros Live
Btn | Name | Message MIDI |
---|---|---|
1 | Start/Stop All | CC 43 (value 127) |
2 | Overdub | CC 20 (value 127) |
3 | Mute/Unmute | CC 42 (value 127) |
4 | Next Part | CC 45 (value 127) |
5 | ![]() |
Go to page 1 |
6 | ![]() |
Go to page 3 |
Page 3 — Aeros Rec
Btn | Name | Message MIDI |
---|---|---|
1 | Rec Bottom | CC 36 (value 127) |
2 | Overdub Bottom | CC 37 (value 127) |
3 | Rec Top | CC 38 (value 127) |
4 | Overdub Top | CC 39 (value 127) |
5 | ![]() |
Go to page 1 |
6 | ![]() |
Go to page 4 |
Page 4 — Aeros Util
Btn | Name | Message MIDI |
---|---|---|
1 | Undo/Redo Bottom | CC 40 (value 127) |
2 | Undo/Redo Top | CC 41 (value 127) |
3 | Mute Bottom Track | CC 44 (value 127) |
4 | Mute Top Track | CC 46 (value 127) |
5 | ![]() |
Go to page 1 |
6 | ![]() |
Go to page 5 |
Page 5 — BB Live
Btn | Name | Message MIDI |
---|---|---|
1 | Start/Stop | CC 102 (value 127) |
2 | Fill | CC 112 (value 127) |
3 | Transition | CC 113 (value 127) |
4 | Other | CC 115 (value 127) |
5 | ![]() |
Go to page 1 |
6 | ![]() |
Go to page 6 |
Page 6 — BB Tools
Btn | Name | Message MIDI |
---|---|---|
1 | Pause | CC 111 (value 127) |
2 | Accent Hit | CC 110 (value 127) |
3 | Next Song | CC 103 (value 127) |
4 | Tap Tempo | CC 106 (value 127) |
5 | ![]() |
Go to page 1 |
6 | ![]() |
Go to page 8 |
Page 8 — Arena Presets
Btn | Name | Message MIDI |
---|---|---|
1 | Preset 40 | PC 40 |
2 | Preset 41 | PC 41 |
3 | Preset 42 | PC 42 |
4 | Preset 43 | PC 43 |
5 | ![]() |
Go to page 1 |
6 | ![]() |
Go to page 9 |
Page 9 — Arena Tools
Btn | Name | Message MIDI |
---|---|---|
1 | Drums On/Off | CC 50 (value 127) |
2 | Tuner On/Off | CC 51 (value 127) |
3 | Preset +1 | CC 49 (value 1) |
4 | Preset -1 | CC 49 (value 0) |
5 | ![]() |
Go to page 1 |
6 | ![]() |
Go to page 10 |
Page 10 — Arena Extra
Btn | Name | Message MIDI |
---|---|---|
1 | Preset 44 | PC 44 |
2 | Preset 45 | PC 45 |
3 | Cab IR On/Off | CC 52 (value 127) |
4 | Reverb On/Off | CC 53 (value 127) |
5 | ![]() |
Go to page 1 |
6 | ![]() |
Go to page 2 |
1 Like
Thank you
Much appreciated